The Belden Paulson Library

Genealogy Pages

Print Bookmark

Report: people and ID

         Description: This Report includes all the people in the system and with Birth Date and System ID


Matches 951 to 1000 of 1438   » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»

# Person ID First Name Last Name Birth Date
951 I1243  Betty Ann  Rutledge   
952 I165  Biddie Cordelia  Rutledge  3 May 1888 
953 I120  Buelah  Rutledge  8 Apr 1880 
954 I1248  Catherine  Rutledge   
955 I34  Charles J.  Rutledge  20 Dec 1820 
956 I157  Charles Robert  Rutledge  15 Dec 1894 
957 I155  Claud Clarence  Rutledge  20 Jul 1892 
958 I1350  Cleo Carol  Rutledge  30 Mar 1892 
959 I1244  Dorthy Mae  Rutledge  29 May 1924 
960 I147  Elizabeth  Rutledge  11 Nov 1825 
961 I1352  Emma Lee  Rutledge  3 Nov 1903 
962 I167  Ethel  Rutledge  1907 
963 I1313  Eva or Evie  Rutledge   
964 I156  Fannie Isabella  Rutledge  13 Nov 1893 
965 I172  Frank  Rutledge  1906 
966 I1245  Geneva  Rutledge  2 Jan 1926 
967 I36  Henry  Rutledge  1789 
968 I168  Irene  Rutledge   
969 I144  Isabelle  Rutledge  14 Dec 1818 
970 I151  Jacob J.  Rutledge  17 Dec 1836 
971 I1059  Jacob Owens  Rutledge  25 Mar 1860 
972 I149  James  Rutledge  1832 
973 I1347  James  Rutledge   
974 I31  James Thomas Wyles  Rutledge  22 Oct 1849 
975 I169  Jewel  Rutledge   
976 I161  John N.  Rutledge  Jan 1900 
977 I159  Joseph Richard  Rutledge  15 Sep 1897 
978 I1247  Laura Adele  Rutledge  1938 
979 I171  Louisa  Rutledge  5 May 1905 
980 I150  Lucinda  Rutledge  1836 
981 I163  Lydia  Rutledge  Sep 1881 
982 I1312  Margaret  Rutledge   
983 I1249  Mary  Rutledge   
984 I148  Mary A  Rutledge  1830 
985 I141  Mary J.  Rutledge  1853 
986 I1349  May Lillian  Rutledge  23 Aug 1890 
987 I1310  Minerva A  Rutledge  6 Dec 1872 
988 I16  Minnie Dee  Rutledge  2 Feb 1876 
989 I173  Norval  Rutledge  1910 
990 I1246  Robert Allen  Rutledge  16 Sep 1929 
991 I1351  Rouie Meade  Rutledge  13 Feb 1900 
992 I123  Ruby  Rutledge  1889 
993 I142  Sarah Lewis  Rutledge  2 Feb 1854 
994 I121  Sarah Willie  Rutledge  6 Jun 1883 
995 I122  Stella Jane  Rutledge  20 Oct 1885 
996 I146  Susan Jane  Rutledge  1825 
997 I145  William  Rutledge  23 Jan 1823 
998 I158  William Narval  Rutledge  6 Nov 1896 
999 I140  William Narvel  Rutledge  13 Feb 1847 
1000 I572  George Herbert  Sala   


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2024.

Maintained by Kevin Pope.