The Belden Paulson Library

Genealogy Pages

Print Bookmark

Report: people and ID

         Description: This Report includes all the people in the system and with Birth Date and System ID


Matches 151 to 200 of 1438   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 29» Next»

# Person ID First Name Last Name Birth Date
151 I872  Mary  Church  16 Nov 1719 
152 I869  Rebecca  Church  15 Apr 1713 
153 I871  Sarah  Church  26 Feb 1718 
154 I875  Seth  Church  17 Jan 1724 
155 I873  Susanna  Church  22 Dec 1721 
156 I1405    Clark  29 Sept 1797 
157 I1090  Archabald  Clark   
158 I1404  Archibald  Clark  1794 
159 I1101  Archibald Joel  Clark  1857 
160 I1088  Asolom  Clark   
161 I1403  Austin  Clark  Aug 1792 
162 I1104  Bensyl  Clark  1811 
163 I1097  David Kelso  Clark  1847 
164 I1105  David Kunes  Clark  1849 
165 I187  Elizabeth  Clark   
166 I1095  Elizabeth Lydia  Clark  1843 
167 I1401  Habbah  Clark  22 Feb 1786 
168 I1098  Hannah Michael  Clark  1850 
169 I1102  Henrietta Ann May  Clark   
170 I857  Isreal  Clark   
171 I893  Isreal  Clark   
172 I1096  James William  Clark  1845 
173 I1091  Jason Squire  Clark  7 Jun 1819 
174 I88  Joel  Clark   
175 I1406  Joel H  Clark  Bout 1802 
176 I1400  Joesph  Clark  2 Aug 1785 
177 I45  Leanora  Clark  1790 
178 I1099  Louisa Burton  Clark  1852 
179 I1100  Marina Ruth  Clark  1854 
180 I1094  Mary Jane  Clark  1841 
181 I1093  Nancy  Clark  1839 
182 I266  Nathan  Clark  1779 
183 I1402  Newton  Clark  13 Jul 1788 
184 I963  Polly  Clark  1799 
185 I1057  Polly  Clark  29 Jun 1799 
186 I1408       
187 I1147  Pam  Clickenheard   
188 I63  Mildred  Cobb  6 Sep 1797 
189 I49  Cora Anna  Coffield  11 Mar 1863 
190 I1398  John  Coffield  15 Jul 1837 
191 I1251  Clara Hattie  Collins  26 Jun 1917 
192 I1263  Frank Wilfred  Collins  23 Jul 1887 
193 I1253  Howard Leonard  Collins  22 Sep 1923 
194 I1250  James Howard  Collins  22 Oct 1895 
195 I1252  Katherine  Collins  24 Jan 1919 
196 I1255  Laverne  Collins  20 Dec 1920 
197 I1262  Mabel  Collins  About 1884 
198 I1261  Myrtle  Collins  Nov 1881 
199 I1254  Roy Arthur  Collins  23 Oct 1927 
200 I1259  Thomas Oliver  Collins  Feb 1852 


«Prev 1 2 3 4 5 6 7 8 ... 29» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2024.

Maintained by Kevin Pope.