The Belden Paulson Library

Genealogy Pages

Print Bookmark

Report: people and ID

         Description: This Report includes all the people in the system and with Birth Date and System ID


Matches 1151 to 1200 of 1438   » Comma-delimited CSV file

«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 29» Next»

# Person ID First Name Last Name Birth Date
1151 I484  Lizzie  Scranton  1868 
1152 I495  Lizzie  Scranton  1871 
1153 I285  Lucy  Scranton  12 Oct 1782 
1154 I451  Lucy  Scranton  31 Jul 1855 
1155 I364  Lucy Stone  Scranton  2 Mar 1836 
1156 I231  Mabel  Scranton  11 Mar 1749 
1157 I196  Mahitabel  Scranton  1682 
1158 I194  Mary  Scranton  1678 
1159 I199  Mary  Scranton  1680 
1160 I230  Mary  Scranton  1736 
1161 I355  Mary Amelia  Scranton  10 Feb 1835 
1162 I349  Mary Augusta  Scranton  8 Jun 1848 
1163 I672       
1164 I394  Mary Eliza  Scranton  27 Sep 1837 
1165 I395  Mary Eliza  Scranton  23 Sep 1840 
1166 I449  Mary Elizabeth  Scranton  28 Feb 1849 
1167 I578       
1168 I304  Mary Roxanna  Scranton  8 Jun 1815 
1169 I306  Mary Roxnna  Scranton  2 Apr 1820 
1170 I195  Mercy  Scranton  1680 
1171 I203  Noah  Scranton  20 Jan 1715 
1172 I259  Parnella  Scranton  10 Mar 1779 
1173 I342  Parnella  Scranton  2 Jul 1819 
1174 I227  Phebe  Scranton  8 Nov 1746 
1175 I340  Philemon  Scranton  30 Sep 1812 
1176 I233  Phoebe  Scranton  8 Nov 1746 
1177 I226  Rachel  Scranton  22 Jan 1739 
1178 I207  Rebecca  Scranton  12 Sep 1722 
1179 I483  Robert M  Scranton  1866 
1180 I400  Roxanna Rebecca  Scranton  4 Sep 1834 
1181 I290  Sally  Scranton  28 Apr 1797 
1182 I308  Samuel Richard  Scranton  7 Jul 1824 
1183 I399  samuel W.  Scranton  30 Dec 1836 
1184 I185  Sarah  Scranton  1645 
1185 I202  Sarah  Scranton  5 Nov 1707 
1186 I232  Sarah  Scranton  26 Jan 1733 
1187 I362  Sarah Angeline  Scranton  30 Dec 1831 
1188 I800       
1189 I475  Sarah Elizabeth  Scranton  27 Oct 1863 
1190 I329  Saray Warner  Scranton  30 Apr 1830 
1191 I324  Selden Theophilus  Scranton  14 Oct 1814 
1192 I302  Sereno Hamilton  Scranton  1 Mar 1811 
1193 I448  Son  Scranton  Mar 1848 
1194 I223       
1195 I401  Susan Alice  Scranton  20 Feb 1854 
1196 I673       
1197 I217  Theophilus  Scranton  1 Dec 1751 
1198 I270  Theophilus  Scranton  13 Apr 1786 
1199 I184  Thomas  Scranton  1643 
1200 I379  Thomas Stone  Scranton  29 Jan 1831 


«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 29» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2024.

Maintained by Kevin Pope.