The Belden Paulson Library

Genealogy Pages

Report: people and ID

         Description: This Report includes all the people in the system and with Birth Date and System ID


Matches 1101 to 1150 of 1441   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»

# Person ID First Name Last Name Birth Date
1101 I496  George W.  Scranton  1872 
1102 I323  George Whitfield  Scranton  23 May 1811 
1103 I450  George Whitfield  Scranton  18 Aug 1853 
1104 I497  Grace F.  Scranton  1876 
1105 I801       
1106 I374  Hamilton Wilcox  Scranton  24 Jun 1814 
1107 I298  Hamlet  Scranton  1773 
1108 I205  Hannah  Scranton  3 Mar 1718 
1109 I373  Harriet Clarissa  Scranton  8 Oct 1811 
1110 I279  Henry  Scranton  1 Nov 1794 
1111 I299  Henry  Scranton  10 Oct 1775 
1112 I389  Henry  Scranton   
1113 I356  Henry Linsley  Scranton  10 Aug 1837 
1114 I375  Horatio Lee  Scranton  4 Jul 1818 
1115 I479  Howard Evarts  Scranton  1883 
1116 I273  Hubbard  Scranton  2 May 1788 
1117 I204  Ichabod  Scranton  19 Feb 1717 
1118 I219  Ichabod  Scranton  10 Dec 1757 
1119 I289  Ichabod Benjamin  Scranton  4 Nov 1793 
1120 I276  Ichabod Lee  Scranton  25 Jul 1792 
1121 I346  Ichabod Lee  Scranton  12 Mar 1829 
1122 I480  Irene Robinson  Scranton  Sep 1879 
1123 I434  James Selden  Scranton  3 Nov 1841 
1124 I351  Jane A  Scranton  22 Feb 1824 
1125 I452  Jane Henry  Scranton  3 Dec 1857 
1126 I377  Joel Griswold  Scranton  9 Sep 1825 
1127 I180  John  Scranton  1609 
1128 I183  John  Scranton  1641 
1129 I193  John  Scranton  1676 
1130 I200  John  Scranton  1703 
1131 I229  John  Scranton  13 Nov 1741 
1132 I376  John Hart  Scranton  3 Nov 1822 
1133 I671       
1134 I262       
1135 I305  Jonathan Cornelius  Scranton  29 Jan 1818 
1136 I403  Jonathan Samuel  Scranton  22 Feb 1842 
1137 I404  Jonathan Samuel  Scranton  22 Feb 1842 
1138 I411  Joseph Augustine  Scranton  4 Apr 1838 
1139 I303  Joseph Hand  Scranton  28 Jan 1813 
1140 I455  Joseph Henry  Scranton  26 Mar 1866 
1141 I380  Joseph Samuel  Scranton  18 Jun 1833 
1142 I478  Joseph Sereno  Scranton  5 Feb 1872 
1143 I481  Josephine Alida  Scranton  27 Sep 1869 
1144 I201  Josiah  Scranton  19 Jul 1705 
1145 I228  Josiah  Scranton  11 Nov 1743 
1146 I284  Joy  Scranton  25 Apr 1780 
1147 I350  Julia Dwight  Scranton  10 Aug 1849 
1148 I476  Julia Washburn  Scranton  26 Oct 1869 
1149 I361  Juliet  Scranton  5 Jan 1830 
1150 I493  Katherine  Scranton  1867 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.

Maintained by Kevin Pope.