Gender | Female | |
Person ID | I578 | BPL Genealogy |
Last Modified | 6 Jul 2013 |
Father | Charles Wallace Scranton, b. 28 Oct 1897, New Jersey , d. 25 Jul 1985, Moore, North Carolina (Age 87 years) | |
Mother | Madeline Janett Reed, b. 14 Oct 1897, d. 13 Oct 1976 (Age 78 years) | |
Married | 17 Jul 1920 | |
Family ID | F180 | Group Sheet | Family Chart |
Family 1 | Earle Bigham Stokes, b. 12 Sep 1925, New Jersey , d. 26 Nov 1999, Sacramento, Califorina (Age 74 years) | |||||||
Children |
|
|||||||
Last Modified | 8 Aug 2017 | |||||||
Family ID | F201 | Group Sheet | Family Chart |
Family 2 | Owen Edward Cort | |
Last Modified | 8 Aug 2017 | |
Family ID | F202 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |