Name | Joseph Richard Rutledge | |
Born | 15 Sep 1897 | Marble (Madison County), Arkansas |
Gender | Male | |
Died | 28 Aug 1990 | Sublimity, Marion,OR |
Buried | City View Cemetery, Salem, OR | |
Person ID | I159 | BPL Genealogy |
Last Modified | 29 Jan 2016 |
Father | William Narvel Rutledge, b. 13 Feb 1847, Sparta (White County), Tennessee , d. 6 Sep 1900, Marble, Madison, Arkansas (Age 53 years) | |
Relationship | Birth | |
Mother | Amanda Taylor, b. 2 Feb 1871, Huntsville, Arkansas , d. 12 Aug 1912, Marble, Arkansas (Age 41 years) | |
Relationship | Birth | |
Married | 2 Sep 1890 | Marble, Arkansas |
Family ID | F64 | Group Sheet | Family Chart |
Family | Nellie | |||
Children |
|
|||
Last Modified | 8 Aug 2017 | |||
Family ID | F424 | Group Sheet | Family Chart |