Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1920 | Strong City, Roger Mills, OK | I1218 |
2 | ![]() | 26 Jun 1914 | Strong City, Roger Mills, OK | I1217 |
3 | ![]() | 1907 | Strong City, Roger Mills, OK | I1220 |
4 | ![]() | 12 Mar 1906 | Strong City, Roger Mills, OK | I1214 |
5 | ![]() | 2 Dec 1904 | Strong City, Roger Mills, OK | I1213 |
6 | ![]() | 9 Dec 1909 | Strong City, Roger Mills, OK | I1215 |
7 | ![]() | I1219 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1918 | Strong City, Roger Mills, OK | I1209 |