Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dean, Aubra | 17 Oct 1920 | Strong City, Roger Mills, OK | I1218 |
2 | Dean, Bethel | 26 Jun 1914 | Strong City, Roger Mills, OK | I1217 |
3 | Dean, Betty Jo | 1907 | Strong City, Roger Mills, OK | I1220 |
4 | Dean, Birdie | 12 Mar 1906 | Strong City, Roger Mills, OK | I1214 |
5 | Dean, Earl | 2 Dec 1904 | Strong City, Roger Mills, OK | I1213 |
6 | Dean, Myrtle | 9 Dec 1909 | Strong City, Roger Mills, OK | I1215 |
7 | Dean, Violet | I1219 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Musick, Henry Hopkins | 28 Jul 1918 | Strong City, Roger Mills, OK | I1209 |