Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1811 | Stock, Harrison, OH | I1276 |
2 | ![]() | 1818 | Stock, Harrison, OH | I1278 |
3 | ![]() | 1823 | Stock, Harrison, OH | I1280 |
4 | ![]() | 1831 | Stock, Harrison, OH | I1286 |
5 | ![]() | 12 Dec 1824 | Stock, Harrison, OH | I1281 |
6 | ![]() | 21 Jun 1826 | Stock, Harrison, OH | I1282 |
7 | ![]() | 21 Jun 1827 | Stock, Harrison, OH | I1284 |
8 | ![]() | 26 Nov 1826 | Stock, Harrison, OH | I1283 |
9 | ![]() | 1833 | Stock, Harrison, OH | I1287 |
10 | ![]() | 1817 | Stock, Harrison, OH | I1277 |
11 | ![]() | 25 Nov 1828 | Stock, Harrison, OH | I1285 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1817 | Stock, Harrison, OH | I1297 |