Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Johnson, Abel | 3 Jun 1811 | Stock, Harrison, OH | I1276 |
2 | Johnson, Ann | 1818 | Stock, Harrison, OH | I1278 |
3 | Johnson, Cynthia | 1823 | Stock, Harrison, OH | I1280 |
4 | Johnson, Elias | 1831 | Stock, Harrison, OH | I1286 |
5 | Johnson, Eliza Jane | 12 Dec 1824 | Stock, Harrison, OH | I1281 |
6 | Johnson, Joel | 21 Jun 1826 | Stock, Harrison, OH | I1282 |
7 | Johnson, Joel | 21 Jun 1827 | Stock, Harrison, OH | I1284 |
8 | Johnson, Lemuel Wegnor | 26 Nov 1826 | Stock, Harrison, OH | I1283 |
9 | Johnson, Malinda | 1833 | Stock, Harrison, OH | I1287 |
10 | Johnson, Mary O. | 1817 | Stock, Harrison, OH | I1277 |
11 | Johnson, Rebecca | 25 Nov 1828 | Stock, Harrison, OH | I1285 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Johnson, Isaac | 4 Aug 1817 | Stock, Harrison, OH | I1297 |