Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1849 | Scranton, Lackawanna County, Pennsylvania | I430 |
2 | ![]() | 24 Jan 1860 | Scranton, Lackawanna County, Pennsylvania | I418 |
3 | ![]() | 16 Oct 1864 | Scranton, Lackawanna County, Pennsylvania | I416 |
4 | ![]() | 17 Mar 1838 | Scranton, Lackawanna County, Pennsylvania | I432 |
5 | ![]() | 20 Nov 1851 | Scranton, Lackawanna County, Pennsylvania | I419 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1919 | Scranton, Lackawanna County, Pennsylvania | I427 |