Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1905 | Oklahoma | I128 |
2 | ![]() | 9 Jul 1897 | Oklahoma | I124 |
3 | ![]() | 9 May 1901 | Oklahoma | I125 |
4 | ![]() | 16 Jul 1917 | Oklahoma | I133 |
5 | ![]() | 8 Nov 1913 | Oklahoma | I132 |
6 | ![]() | 13 Oct 1919 | Oklahoma | I134 |
7 | ![]() | 11 Nov 1909 | Oklahoma | I130 |
8 | ![]() | I131 | ||
9 | ![]() | 30 Mar 1908 | Oklahoma | I129 |
10 | ![]() | 30 Jan 1902 | Oklahoma | I126 |
11 | ![]() | 5 May 1905 | Oklahoma | I171 |
12 | ![]() | I176 | ||
13 | ![]() | I178 | ||
14 | ![]() | I177 | ||
15 | ![]() | I175 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1947 | Oklahoma | I15 |
2 | ![]() | 17 Feb 1918 | Oklahoma | I126 |