Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Page, Bessie Lue | 29 Nov 1905 | Oklahoma | I128 |
2 | Page, Delia Mae | 9 Jul 1897 | Oklahoma | I124 |
3 | Page, Ethel Ruby | 9 May 1901 | Oklahoma | I125 |
4 | Page, Gerald Vernon | 16 Jul 1917 | Oklahoma | I133 |
5 | Page, Gladys V. | 8 Nov 1913 | Oklahoma | I132 |
6 | Page, Gracie Jo | 13 Oct 1919 | Oklahoma | I134 |
7 | Page, James Arthur | 11 Nov 1909 | Oklahoma | I130 |
8 | Page, Jimmie | I131 | ||
9 | Page, Virtie Marie | 30 Mar 1908 | Oklahoma | I129 |
10 | Page, Willie Price | 30 Jan 1902 | Oklahoma | I126 |
11 | Rutledge, Louisa | 5 May 1905 | Oklahoma | I171 |
12 | Stroud, Barbara P. | I176 | ||
13 | Stroud, Gertie Faye | I178 | ||
14 | Stroud, James H | I177 | ||
15 | Stroud, William N. Jr. | I175 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Page, Vince | Sep 1947 | Oklahoma | I15 |
2 | Page, Willie Price | 17 Feb 1918 | Oklahoma | I126 |