Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Crampton, Roxanna | 30 Mar 1789 | Madison, New Haven County, Connecticut | I263 |
2 | Scranton, Joseph Hand | 28 Jan 1813 | Madison, New Haven County, Connecticut | I303 |
3 | Scranton, Parnella | 10 Mar 1779 | Madison, New Haven County, Connecticut | I259 |
4 | Whittlesey, William Erastus | 21 Mar 1804 | Madison, New Haven County, Connecticut | I322 |
5 | Wilcox, Anna | 9 Apr 1784 | Madison, New Haven County, Connecticut | I252 |
6 | Wilcox, Austin | 18 Aug 1779 | Madison, New Haven County, Connecticut | I250 |
7 | Wilcox, Edmun | 15 Feb 1782 | Madison, New Haven County, Connecticut | I251 |
8 | Wilcox, Fanny Anthea | 12 May 1804 | Madison, New Haven County, Connecticut | I295 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crampton, Roxanna | 27 Dec 1833 | Madison, New Haven County, Connecticut | I263 |
2 | Wilcox, Anna | 2 Mar 1816 | Madison, New Haven County, Connecticut | I252 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Fowler, Chloe | Madison, New Haven County, Connecticut | I214 | |
2 | Scranton, Ichabod | Madison, New Haven County, Connecticut | I219 | |
3 | Scranton, Theophilus | Madison, New Haven County, Connecticut | I217 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Scranton / Wilcox | 1 Aug 1837 | Madison, New Haven county, Connecticut | F117 |