Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1849 | I427 | |
| 2 | 8 Apr 1854 | I443 | |
| 3 | 21 May 1848 | I440 | |
| 4 | 7 Nov 1856 | I464 | |
| 5 | 26 Jun 1840 | I398 | |
| 6 | 16 Nov 1807 | I301 | |
| 7 | 3 Sep 1831 | I393 | |
| 8 | 9 Mar 1757 | I244 | |
| 9 | 25 Sep 1772 | I247 | |
| 10 | 7 Apr 1777 | I249 | |
| 11 | 27 Feb 1818 | I311 | |
| 12 | 22 Sep 1770 | I246 | |
| 13 | 18 Jan 1775 | I248 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1855 | I393 | |
| 2 | 1 Dec 1760 | I204 | |
| 3 | 27 Dec 1862 | I289 | |
| 4 | 1740 | I200 | |
| 5 | 15 Dec 1815 | I232 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hill / Griswold | 16 Nov 1887 | F158 |
| 2 | Scranton / Evarts | 25 Sep 1824 | F107 |
| 3 | Scranton / Hand | 29 Nov 1827 | F102 |
| 4 | Scranton / Stone | 26 Nov 1778 | F89 |
| 5 | Scranton / Warner | 2 Jul 1810 | F99 |