Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1907 | Lexington, OK | I1142 |
2 | ![]() | 17 Sept 1910 | Lexington, OK | I1066 |
3 | ![]() | 5 Jul 1907 | Lexington, OK | I1065 |
4 | ![]() | I1143 | ||
5 | ![]() | I1145 | ||
6 | ![]() | 18 Jan 1917 | Lexington, OK | I1125 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1988 | Lexington, OK | I1142 |
2 | ![]() | 21 Jun 1981 | Lexington, OK | I1063 |