Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allis, Nathaniel | 27 Feb 1741 | Guilford, New Haven, Connecticut | I211 |
2 | Dudley, Mercy | 1684 | Guilford, New Haven, Connecticut | I213 |
3 | Norton, Mary | 1680 | Guilford, New Haven, Connecticut | I198 |
4 | Scranton, Mabel | 11 Mar 1749 | Guilford, New Haven, Connecticut | I231 |
5 | Scranton, Mary | 1680 | Guilford, New Haven, Connecticut | I199 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Norton, Mary | 8 Oct 1749 | Guilford, New Haven, Connecticut | I198 |
2 | Scranton, Mary | 8 Oct 1749 | Guilford, New Haven, Connecticut | I199 |