Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Church, Alice | 29 Jan 1726 | Freetown, Bristol, Massachusetts | I876 |
2 | Church, Hannah | 22 Apr 1723 | Freetown, Bristol, Massachusetts | I874 |
3 | Church, Mary | 16 Nov 1719 | Freetown, Bristol, Massachusetts | I872 |
4 | Church, Seth | 17 Jan 1724 | Freetown, Bristol, Massachusetts | I875 |
5 | Church, Susanna | 22 Dec 1721 | Freetown, Bristol, Massachusetts | I873 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Church, Charles | 6 May 1762 | Freetown, Bristol, Massachusetts | I868 |