Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cummings, Artinsa | 1 Apr 1909 | Fort Worth, Texas | I26 |
2 | Polk, Adelaide Elizabeth | 2 Sep 1915 | Fort Worth, Texas | I560 |
3 | Polk, George Washington | 18 Nov 1888 | Fort Worth, Texas | I519 |
4 | Roe, Adelaide Elizabeth | 22 Sep 1889 | Fort Worth, Texas | I516 |
5 | Roe, Jeanne Marie | 22 Mar 1888 | Fort Worth, Texas | I515 |
6 | Roe, Mary Scranton | 12 Sep 1891 | Fort Worth, Texas | I517 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Polk, Adelaide Elizabeth | 2 Aug 1986 | Fort Worth, Texas | I560 |
2 | Roe, Addison John | 27 Feb 1909 | Fort Worth, Texas | I457 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Fuller / Polk | 9 Apr 1937 | Fort Worth, Texas | F193 |
2 | Price / Roe | 16 Jun 1910 | Fort Worth, Texas | F176 |