Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1858 | I1320 | |
| 2 | 30 Nov 1835 | I1319 | |
| 3 | 25 Oct 1858 | I1322 | |
| 4 | 9 Apr 1837 | I1334 | |
| 5 | 18 Mar 1857 | I1321 | |
| 6 | 2 Feb 1866 | I1314 | |
| 7 | 5 Mar 1846 | I1335 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1926 | I1320 | |
| 2 | 19 Nov 1906 | I1319 | |
| 3 | 13 May 1923 | I1323 | |
| 4 | 8 Jan 1946 | I1322 | |
| 5 | 24 Nov 1862 | I1334 | |
| 6 | 25 Oct 1873 | I1321 | |
| 7 | 15 Dec 1876 | I1332 | |
| 8 | 2 Nov 1921 | I1335 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ward / Couch | 22 Aug 1888 | F410 |
| 2 | Ward / Kirkland | 2 Dec 1869 | F421 |