Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1801 | I291 | |
| 2 | 10 Sep 1754 | I218 | |
| 3 | 16 Nov 1787 | I287 | |
| 4 | 7 Oct 1748 | I215 | |
| 5 | 4 Nov 1793 | I289 | |
| 6 | 19 Jul 1705 | I201 | |
| 7 | 28 Apr 1797 | I290 | |
| 8 | 1 Dec 1751 | I217 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1804 | I210 | |
| 2 | 16 Feb 1825 | I211 | |
| 3 | 24 Feb 1844 | I218 | |
| 4 | 26 Aug 1813 | I215 | |
| 5 | 8 Sep 1751 | I201 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Scranton / Lindsley | 10 May 1823 | F105 |
| 2 | Scranton / Prudden | 10 Apr 1806 | F91 |
| 3 | Wilcox / Scranton | 20 Dec 1769 | F86 |