Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Evarts, Elizabeth | 24 Jun 1801 | East Guilford, New Haven, Connecticut | I291 |
2 | Scranton, Abraham | 10 Sep 1754 | East Guilford, New Haven, Connecticut | I218 |
3 | Scranton, Abraham Fowler | 16 Nov 1787 | East Guilford, New Haven, Connecticut | I287 |
4 | Scranton, Elizabeth | 7 Oct 1748 | East Guilford, New Haven, Connecticut | I215 |
5 | Scranton, Ichabod Benjamin | 4 Nov 1793 | East Guilford, New Haven, Connecticut | I289 |
6 | Scranton, Josiah | 19 Jul 1705 | East Guilford, New Haven, Connecticut | I201 |
7 | Scranton, Sally | 28 Apr 1797 | East Guilford, New Haven, Connecticut | I290 |
8 | Scranton, Theophilus | 1 Dec 1751 | East Guilford, New Haven, Connecticut | I217 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allis, Nathaniel | 4 Mar 1804 | East Guilford, New Haven, Connecticut | I210 |
2 | Allis, Nathaniel | 16 Feb 1825 | East Guilford, New Haven, Connecticut | I211 |
3 | Scranton, Abraham | 24 Feb 1844 | East Guilford, New Haven, Connecticut | I218 |
4 | Scranton, Elizabeth | 26 Aug 1813 | East Guilford, New Haven, Connecticut | I215 |
5 | Scranton, Josiah | 8 Sep 1751 | East Guilford, New Haven, Connecticut | I201 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Scranton / Lindsley | 10 May 1823 | East Guilford, New Haven, Connecticut | F105 |
2 | Scranton / Prudden | 10 Apr 1806 | East Guilford, New Haven, Connecticut | F91 |
3 | Wilcox / Scranton | 20 Dec 1769 | East Guilford, New Haven, Connecticut | F86 |