Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Delano, Bethia | 17 Mar 1730 | Dartmouth, Bristol, Massachusetts | I903 |
2 | Delano, Calvin | 20 Oct 1736 | Dartmouth, Bristol, Massachusetts | I900 |
3 | Delano, Deborah | 11 May 1739 | Dartmouth, Bristol, Massachusetts | I904 |
4 | Delano, Esther | 3 Apr 1744 | Dartmouth, Bristol, Massachusetts | I909 |
5 | Delano, Experience | 1 Feb 1729 | Dartmouth, Bristol, Massachusetts | I905 |
6 | Delano, Jethro | 31 Jul 1701 | Dartmouth, Bristol, Massachusetts | I859 |
7 | Delano, Jethro | 17 Sep 1749 | Dartmouth, Bristol, Massachusetts | I901 |
8 | Delano, Joshua | 29 Jan 1747 | Dartmouth, Bristol, Massachusetts | I906 |
9 | Delano, Nathan | 28 Apr 1732 | Dartmouth, Bristol, Massachusetts | I902 |
10 | Delano, Ruben | 15 May 1734 | Dartmouth, Bristol, Massachusetts | I907 |
11 | Delano, Sarah | 30 Jun 1734 | Dartmouth, Bristol, Massachusetts | I908 |
12 | Pope, Mary | 11 Sep 1686 | Dartmouth, Bristol, Massachusetts | I828 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Delano, Esther | 20 Apr 1761 | Dartmouth, Bristol, Massachusetts | I909 |
2 | Delano, Jethro | 25 Sep 1776 | Dartmouth, Bristol, Massachusetts | I859 |
3 | Delano, Nathan | 1 Jan 1805 | Dartmouth, Bristol, Massachusetts | I902 |
4 | Delano, Sarah | 1802 | Dartmouth, Bristol, Massachusetts | I908 |
5 | Pope, Elizabeth | 4 Jul 1771 | Dartmouth, Bristol, Massachusetts | I854 |
6 | Pope, Thomas | 1712 | Dartmouth, Bristol, Massachusetts | I825 |