Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1730 | I903 | |
| 2 | 20 Oct 1736 | I900 | |
| 3 | 11 May 1739 | I904 | |
| 4 | 3 Apr 1744 | I909 | |
| 5 | 1 Feb 1729 | I905 | |
| 6 | 31 Jul 1701 | I859 | |
| 7 | 17 Sep 1749 | I901 | |
| 8 | 29 Jan 1747 | I906 | |
| 9 | 28 Apr 1732 | I902 | |
| 10 | 15 May 1734 | I907 | |
| 11 | 30 Jun 1734 | I908 | |
| 12 | 11 Sep 1686 | I828 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1761 | I909 | |
| 2 | 25 Sep 1776 | I859 | |
| 3 | 1 Jan 1805 | I902 | |
| 4 | 1802 | I908 | |
| 5 | 4 Jul 1771 | I854 | |
| 6 | 1712 | I825 |