Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1710 | Connecticut | I210 |
2 | ![]() | 1790 | Connecticut | I45 |
3 | ![]() | 1770 | Connecticut | I300 |
4 | ![]() | 11 Dec 1787 | Connecticut | I294 |
5 | ![]() | May 1867 | Connecticut | I447 |
6 | ![]() | 23 Aug 1888 | Connecticut | I504 |
7 | ![]() | 22 Jun 1857 | Connecticut | I444 |
8 | ![]() | 1812 | Connecticut | I296 |
9 | ![]() | abt. 1750 | Connecticut | I242 |
10 | ![]() | 1813 | Connecticut | I264 |
11 | ![]() | 2 Oct 1784 | Connecticut | I267 |
12 | ![]() | 3 Mar 1718 | Connecticut | I205 |
13 | ![]() | I262 | ||
14 | ![]() | 5 Feb 1872 | Connecticut | I478 |
15 | ![]() | 26 Oct 1788 | Connecticut | I271 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1791 | Connecticut | I214 |