Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allis, Nathaniel | 1710 | Connecticut | I210 |
2 | Clark, Leanora | 1790 | Connecticut | I45 |
3 | Dimmock, Hannah | 1770 | Connecticut | I300 |
4 | Dowd, Laura | 11 Dec 1787 | Connecticut | I294 |
5 | Griswold, Harriet J. | May 1867 | Connecticut | I447 |
6 | Hill, Charles Humphrey | 23 Aug 1888 | Connecticut | I504 |
7 | Hill, Edward Samuel | 22 Jun 1857 | Connecticut | I444 |
8 | Kelsey, Phebe | 1812 | Connecticut | I296 |
9 | Meigs, Daniel | abt. 1750 | Connecticut | I242 |
10 | Platt, Jamina | 1813 | Connecticut | I264 |
11 | Scranton, Chloe | 2 Oct 1784 | Connecticut | I267 |
12 | Scranton, Hannah | 3 Mar 1718 | Connecticut | I205 |
13 | Scranton, Jonathan | I262 | ||
14 | Scranton, Joseph Sereno | 5 Feb 1872 | Connecticut | I478 |
15 | Warner, Elizabeth | 26 Oct 1788 | Connecticut | I271 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fowler, Chloe | 10 Dec 1791 | Connecticut | I214 |