| Name | Pansy Edna Stine | |
| Birth | 13 Feb 1907 | Kansas |
| Gender | Female | |
| Death | Aug 1987 | Waverly, Coffey County, Kansas |
| Person ID | I6 | BPL Genealogy |
| Last Modified | 12 Mar 2013 | |
| Father | Thomas Issac Stine, b. 17 Nov 1872, Near Edgerton, Miami County, Kansas d. 1 Jul 1933, Waverly, Coffee County, Kansas (Age 60 years) | |
| Mother | Glayfree Ardena Wilson, b. 2 Feb 1872, Near LeRoy, Kansas d. 2 Nov 1941, Winfield, Kansas (Age 69 years) | |
| Marriage | 11 Jan 1894 | Burlington, Coffey County, KS |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Clarence Edward Pope, b. 14 Jun 1904, Waverly, Coffey County, Kansas d. 12 Nov 1994, Waverly, Coffee County, Kansas (Age 90 years) | |||||||
| Marriage | 22 Aug 1926 | Waverly, Coffee County, Kansas |
||||||
| Children |
|
|||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Aug 2017 | |||||||