Name | Pansy Edna Stine | |
Born | 13 Feb 1907 | Kansas ![]() |
Gender | Female | |
Died | Aug 1987 | Waverly, Coffey County, Kansas ![]() |
Person ID | I6 | BPL Genealogy |
Last Modified | 12 Mar 2013 |
Father | Thomas Issac Stine, b. 17 Nov 1872, Near Edgerton, Miami County, Kansas ![]() ![]() | |
Mother | Glayfree Ardena Wilson, b. 2 Feb 1872, Near LeRoy, Kansas ![]() ![]() | |
Married | 11 Jan 1894 | Burlington, Coffey County, KS ![]() |
Family ID | F5 | Group Sheet | Family Chart |
Family | Clarence Edward Pope, b. 14 Jun 1904, Waverly, Coffey County, Kansas ![]() ![]() | |||||||
Married | 22 Aug 1926 | Waverly, Coffee County, Kansas ![]() |
||||||
Children |
|
|||||||
Last Modified | 8 Aug 2017 | |||||||
Family ID | F3 | Group Sheet | Family Chart |