| Name | Clarence Edward Pope | |
| Birth | 14 Jun 1904 | Waverly, Coffey County, Kansas |
| Gender | Male | |
| Death | 12 Nov 1994 | Waverly, Coffee County, Kansas |
| Person ID | I5 | BPL Genealogy |
| Last Modified | 12 Mar 2013 | |
| Father | Willis Edward Pope, b. 12 Dec 1876, Geneseo Illinoise d. Aug 1954, Claflin, Kansas (Age 77 years) | |
| Mother | Juliet William Burnette, b. 8 Nov 1881, Indiana d. 5 Aug 1960, Hoisington, Kansas (Age 78 years) | |
| Marriage | abt. 1901 | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Pansy Edna Stine, b. 13 Feb 1907, Kansas d. Aug 1987, Waverly, Coffey County, Kansas (Age 80 years) | |||||||
| Marriage | 22 Aug 1926 | Waverly, Coffee County, Kansas |
||||||
| Children |
|
|||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Aug 2017 | |||||||