| Name | Edward Sereno Scranton | |
| Birth | 26 Jun 1840 | Madison, Connecticut |
| Gender | Male | |
| Death | 30 Dec 1898 | |
| Person ID | I398 | BPL Genealogy |
| Last Modified | 5 Jul 2013 | |
| Father | Sereno Hamilton Scranton, b. 1 Mar 1811, Madison Connecticut d. 25 Jan 1896 (Age 84 years) | |
| Relationship | Birth | |
| Mother | Susan Rebeca Doud, b. 12 Oct 1814, East Gilford, New haven County, Connecticut d. 28 Jul 1894 (Age 79 years) | |
| Relationship | Birth | |
| Marriage | 2 Oct 1833 | New Haven, Connecticut |
| Family ID | F116 | Group Sheet | Family Chart |
| Family | Angelina Julia Washburn, b. 1848 d. 1869 (Age 21 years) | |||
| Children |
|
|||
| Family ID | F143 | Group Sheet | Family Chart | ||
| Last Modified | 8 Aug 2017 | |||