Name | Mary Roxanna Scranton | |
Born | 8 Jun 1815 | |
Gender | Female | |
Person ID | I304 | BPL Genealogy |
Last Modified | 8 Apr 2013 |
Father | Jonathan Scranton | |
Relationship | Birth | |
Mother | Roxanna Crampton, b. 30 Mar 1789, Madison, New Haven County, Connecticut , d. 27 Dec 1833, Madison, New Haven County, Connecticut (Age 44 years) | |
Relationship | Birth | |
Family ID | F94 | Group Sheet | Family Chart |
Family | Charles Hamilton Doud | |||||||
Children |
|
|||||||
Last Modified | 8 Aug 2017 | |||||||
Family ID | F119 | Group Sheet | Family Chart |