| Name | John Nottingham Vevers | |
| Suffix | Sr. | |
| Birth | 5 Oct 1878 | Scotland |
| Gender | Male | |
| Death | 1 Mar 1939 | Thermal, California |
| Person ID | I27 | BPL Genealogy |
| Last Modified | 13 Mar 2013 | |
| Family | Mathilda Marie Kronenberg, b. 22 Oct 1886, Allegheny, Pennsylvania d. 6 Jul 1975, Hawthorne, California (Age 88 years) | |||
| Marriage | 1904 | Ohio |
||
| Children |
|
|||
| Family ID | F14 | Group Sheet | Family Chart | ||
| Last Modified | 8 Aug 2017 | |||