| Name | John Scranton | |
| Suffix | Jr. | |
| Birth | 1641 | |
| Gender | Male | |
| Death | 2 Sep 1703 | |
| Person ID | I183 | BPL Genealogy |
| Last Modified | 15 Mar 2013 | |
| Father | John Scranton, b. 1609 d. 27 Aug 1671 (Age 62 years) | |
| Relationship | Birth | |
| Mother | Joanna, b. 1620 d. 22 Jul 1661 (Age 41 years) | |
| Relationship | Birth | |
| Family ID | F70 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Clark | |||||||||
| Marriage | 10 Dec 1691 | |||||||||
| Children |
|
|||||||||
| Family ID | F72 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Aug 2017 | |||||||||
| Family 2 | Mary Seward, b. 28 Feb 1652 | |||||||||
| Marriage | 12 Mar 1673 | |||||||||
| Children |
|
|||||||||
| Family ID | F73 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Aug 2017 | |||||||||