Name | Louisa Rutledge | |
Nickname | Eisie | |
Born | 5 May 1905 | Oklahoma |
Gender | Female | |
Died | 24 Jul 1985 | Deming, NM ?? |
Person ID | I171 | BPL Genealogy |
Last Modified | 1 Nov 2015 |
Father | James Thomas Wyles Rutledge, b. 22 Oct 1849, Sparta (White County), Tennessee , d. 30 Aug 1939, Cheyenne (Roger Mills County), Oklahoma (Age 89 years) | |
Relationship | Birth | |
Mother | Marilda Price Mussick, b. 14 Jan 1870, Texas , d. 1924, Strong City (Roger Mills County), Oklahoma (Age 53 years) | |
Relationship | Birth | |
Married | 29 Aug 1901 | Pauls Valley, Indian Territory, Oklahoma |
Family ID | F66 | Group Sheet | Family Chart |
Family 1 | William Stroud, d. 12 Jan 1959 | |||||||||
Married | 25 Dec 1927 | Rocky, Oklahoma | ||||||||
Children |
|
|||||||||
Last Modified | 8 Aug 2017 | |||||||||
Family ID | F67 | Group Sheet | Family Chart |
Family 2 | William Stroud, b. 8 Mar 1906, d. 12 Jan 1909 (Age 2 years) | |||||||||
Married | 25 Dec 1927 | Rock, OK | ||||||||
Children |
|
|||||||||
Last Modified | 8 Aug 2017 | |||||||||
Family ID | F396 | Group Sheet | Family Chart |