| Name | Ethel Rutledge | |
| Birth | 1907 | |
| Gender | Female | |
| Person ID | I167 | BPL Genealogy |
| Last Modified | 1 Nov 2015 | |
| Father | James Thomas Wyles Rutledge, b. 22 Oct 1849, Sparta (White County), Tennessee d. 30 Aug 1939, Cheyenne (Roger Mills County), Oklahoma (Age 89 years) | |
| Relationship | Birth | |
| Mother | Marilda Price Mussick, b. 14 Jan 1870, Texas d. 1924, Strong City (Roger Mills County), Oklahoma (Age 53 years) | |
| Relationship | Birth | |
| Marriage | 29 Aug 1901 | Pauls Valley, Indian Territory, Oklahoma |
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Harvey Foster | |||||
| Children |
|
|||||
| Family ID | F395 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Aug 2017 | |||||