| Name | Fannie Isabella Rutledge | |
| Birth | 13 Nov 1893 | Madison, AR |
| Gender | Female | |
| Death | 20 Feb 1977 | OK |
| Burial | Pond Creek, Grant, OK |
|
| Person ID | I156 | BPL Genealogy |
| Last Modified | 1 Nov 2015 | |
| Father | William Narvel Rutledge, b. 13 Feb 1847, Sparta (White County), Tennessee d. 6 Sep 1900, Marble, Madison, Arkansas (Age 53 years) | |
| Relationship | Birth | |
| Mother | Amanda Taylor, b. 2 Feb 1871, Huntsville, Arkansas d. 12 Aug 1912, Marble, Arkansas (Age 41 years) | |
| Relationship | Birth | |
| Marriage | 2 Sep 1890 | Marble, Arkansas |
| Family ID | F64 | Group Sheet | Family Chart |
| Family | Wesley Goodlow Combs, b. 11 Dec 1885, Brassfield, Madison, KY d. 26 Jul 1977, Pond Creek, Grant, OK (Age 91 years) | |||
| Marriage | 31 Dec 1916 | Madison County, AR |
||
| Children |
|
|||
| Family ID | F397 | Group Sheet | Family Chart | ||
| Last Modified | 8 Aug 2017 | |||