Name | Ann Rutledge | |
Born | 1856 | Marble (Madison County), Arkansas |
Gender | Female | |
Person ID | I143 | BPL Genealogy |
Last Modified | 16 Sep 2014 |
Father | Charles J. Rutledge, b. 20 Dec 1820, White, Tennessee , d. 21 Apr 1909, Marble, Madison county, Arkansas (Age 88 years) | |
Relationship | Birth | |
Mother | Manerva Moore, b. 18 Jun 1818, Tennessee , d. 1 Jul 1900, Marble, Madison County, Arkansas (Age 82 years) | |
Relationship | Birth | |
Married | 30 Nov 1843 | White, TN |
Family ID | F18 | Group Sheet | Family Chart |
Family | Thomas Howard | |
Last Modified | 8 Aug 2017 | |
Family ID | F62 | Group Sheet | Family Chart |
Notes |
|