| Name | Robert Franklin Litchford | |
| Birth | 11 Sep 1904 | IL |
| Gender | Male | |
| Death | 13 Aug 1969 | |
| Burial | Kingfisher Cemetery, Kingfisher County, OK |
|
| Person ID | I1381 | BPL Genealogy |
| Last Modified | 29 Jan 2016 | |
| Family | Emma Lee Rutledge, b. 3 Nov 1903, Renfrow, Grant County, Oklahoma Territory d. 28 Jan 1979, Columbia Richland County, SC (Age 75 years) | |||||
| Marriage | 22 Dec 1926 | Kay County, OK |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F437 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Aug 2017 | |||||