Name | May Lillian Rutledge | |
Born | 23 Aug 1890 | Marble, Madison, AR |
Gender | Female | |
Died | 1 May 1983 | Woodward, OK |
Person ID | I1349 | BPL Genealogy |
Last Modified | 29 Jan 2016 |
Father | Jacob Owens Rutledge, b. 25 Mar 1860, Marble (Madison County), Arkansas , d. 26 Jul 1922, Norman, Cleveland County, Oklahoma (Age 62 years) | |
Relationship | Birth | |
Mother | Mary Elizabeth Meade, b. 23 Jul 1871, Archersfork, Washington County, OH , d. 22 Jul 1984, Tulsa, Tulsa County, OK (Age 112 years) | |
Relationship | Birth | |
Married | 31 Dec 1889 | |
Divorced | 31 Dec 1909 | Canadian County, OK |
Notes |
|
|
Family ID | F425 | Group Sheet | Family Chart |
Family 1 | Ralph William Gould, b. 12 Jun 1886, Red Oak, Montgomery County, IA , d. 25 Jul 1934, Cleveland, Pawnee County, OK (Age 48 years) | |||||
Married | 9 Feb 1910 | |||||
Divorced | 1925 | Harris County, TX | ||||
Children |
|
|||||
Last Modified | 8 Aug 2017 | |||||
Family ID | F428 | Group Sheet | Family Chart |
Family 2 | Wilbur Gerald Nelson, b. 31 Jan 1897, d. 4 Nov 1977, Kerrville, Kerr County, TX (Age 80 years) | |
Married | 5 Oct 1940 | Houston, Harris County, TX |
Last Modified | 8 Aug 2017 | |
Family ID | F431 | Group Sheet | Family Chart |
Family 3 | Jack J Knight, b. TX | |
Married | 6 Jun 1925 | Houston, Harris County, TX |
Last Modified | 8 Aug 2017 | |
Family ID | F432 | Group Sheet | Family Chart |