| Name | John R. Vail | |
| Birth | 26 Mar 1853 | TN |
| Gender | Male | |
| Death | 6 Mar 1939 | Washington County, AR |
| Burial | Evergreen Cemetery |
|
| Person ID | I1339 | BPL Genealogy |
| Last Modified | 28 Jan 2016 | |
| Family | Armintie Harriet Rutledge, b. 28 Sept 1876, Marble, Madison, AR d. 11 Nov 1955, Washington County, AR (Age 79 years) | |||||||||||
| Marriage | 1891 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F422 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Aug 2017 | |||||||||||