Father | Male William Narvel Rutledge |
Born | 13 Feb 1847 | Sparta (White County), Tennessee |
Died | 6 Sep 1900 | Marble, Madison, Arkansas |
Buried | Lower Campground Cemetery | |
Married | 2 Sep 1890 | Marble, Arkansas |
Other Spouse | Sarah M. Howard | F65 | |
Married | 23 Mar 1872 | |
Father | Charles J. Rutledge | F18 Group Sheet | |
Mother | Manerva Moore | F18 Group Sheet |
Mother | Female Amanda Taylor |
Born | 2 Feb 1871 | Huntsville, Arkansas |
Died | 12 Aug 1912 | Marble, Arkansas |
Buried | Lower Gampground Cemetery | |
Father | ||
Mother |
Child 1 | Male Claud Clarence Rutledge |
Born | 20 Jul 1892 | Madison, AR (Also have seen 11 Jul 1891) |
Died | 12 Dec 1965 | Madison County, AR |
Buried | Lower Campground Cemetery |
Child 2 | Female Fannie Isabella Rutledge |
Born | 13 Nov 1893 | Madison, AR |
Died | 20 Feb 1977 | OK |
Buried | Pond Creek, Grant, OK | |
Spouse | Wesley Goodlow Combs | F397 | |
Married | 31 Dec 1916 | Madison County, AR |
Child 4 | Male William Narval Rutledge, Jr. |
Born | 6 Nov 1896 | Marble (Madison County), AR |
Died | 17 Jun 1966 | Spring Valley (depue), Bureau, Il |
Buried | Depue Cemetery | |
Spouse | Myrtie Iris Burr | F399 | |
Married | 2 Jul 1923 | Red Cloud, NE |
Child 5 | Male Joseph Richard Rutledge |
Born | 15 Sep 1897 | Marble (Madison County), Arkansas |
Died | 28 Aug 1990 | Sublimity, Marion,OR |
Buried | City View Cemetery, Salem, OR | |
Spouse | Nellie | F424 | |
Married |
Child 6 | Female Artie Missie Rutledge |
Born | 11 Jan 1900 | Marble (Madison County), Arkansas |
Died | 12 Aug 1988 | Protland, Clarkamas, OR |
Buried | ||
Spouse | James Howard Collins | F400 | |
Married | 10 Nov 1916 | Joplin, Jasper County, MO |
Spouse | Marvin Rae Hann | F409 | |
Married | 25 Feb 1917 | Winterset, IA |