| Male James Rudsel Smith |
| Birth | 25 Aug 1897 | Wolfe City, Texas |
| Death | 8 May 1960 | Norman, Oklahoma |
| Burial | ||
| Marriage | 22 Oct 1921 | Norman, Oklahoma |
| Father | Jones Foster Smith | F7 Group Sheet | |
| Mother | Mary Caroline Green | F7 Group Sheet | |
| Female Rena Jewel Page |
| Birth | 8 Nov 1903 | White Bead, Oklahoma |
| Death | 4 Nov 1999 | Lexington, Oklahoma |
| Burial | ||
| Father | Vince Page | F8 Group Sheet | |
| Mother | Minnie Dee Rutledge | F8 Group Sheet | |
| Male Viencel Jones Smith |
| Birth | 7 Jun 1923 | Lexington, Oklahoma |
| Death | 11 Jun 2006 | Pensacola, Florida |
| Burial | 15 Jun 2006 | Pensacola, Florida |
| Spouse | Dorothy Ester Wilson | F440 | |
| Marriage | 19 May 1956 | Mississippi |
| Male James Vernon Smith |
| Birth | 29 Apr 1924 | Lexington, Oklahoma |
| Death | 14 Mar 2009 | Great Falls, Montana |
| Burial | Ashes spread in meadow in Glacier National park |
| Male Glenn Dee Smith |
| Birth | 18 Sep 1941 | Lexington, Oklahoma |
| Death | 3 Mar 2010 | Stockton, San Joaquin County, California |
| Burial |