Father | Male James Rudsel Smith |
Born | 25 Aug 1897 | Wolfe City, Texas |
Died | 8 May 1960 | Norman, Oklahoma |
Buried | ||
Married | 22 Oct 1921 | Norman, Oklahoma |
Father | Jones Foster Smith | F7 Group Sheet | |
Mother | Mary Caroline Green | F7 Group Sheet |
Mother | Female Rena Jewel Page |
Born | 8 Nov 1903 | White Bead, Oklahoma |
Died | 4 Nov 1999 | Lexington, Oklahoma |
Buried | ||
Father | Vince Page | F8 Group Sheet | |
Mother | Minnie Dee Rutledge | F8 Group Sheet |
Child 1 | Male Viencel Jones Smith |
Born | 7 Jun 1923 | Lexington, Oklahoma |
Died | 11 Jun 2006 | Pensacola, Florida |
Buried | 15 Jun 2006 | Pensacola, Florida |
Spouse | Dorothy Ester Wilson | F440 | |
Married | 19 May 1956 | Mississippi |
Child 2 | Male James Vernon Smith |
Born | 29 Apr 1924 | Lexington, Oklahoma |
Died | 14 Mar 2009 | Great Falls, Montana |
Buried | Ashes spread in meadow in Glacier National park |
Child 4 | Male Glenn Dee Smith |
Born | 18 Sep 1941 | Lexington, Oklahoma |
Died | 3 Mar 2010 | Stockton, San Joaquin County, California |
Buried |