| Male Jacob Owens Rutledge |
| Birth | 25 Mar 1860 | Marble (Madison County), Arkansas |
| Death | 26 Jul 1922 | Norman, Cleveland County, Oklahoma |
| Burial | 27 Jul 1922 | Noble Cemetery, Cleveland County, OK |
| Marriage | 31 Dec 1889 | |
| Divorced | 31 Dec 1909 | Canadian County, OK |
| Other Spouse | Julia Elliot | F427 | |
| Marriage | ||
| Father | Charles J. Rutledge | F18 Group Sheet | |
| Mother | Manerva Moore | F18 Group Sheet | |
| Female Mary Elizabeth Meade |
| Birth | 23 Jul 1871 | Archersfork, Washington County, OH |
| Death | 22 Jul 1984 | Tulsa, Tulsa County, OK |
| Burial | 25 Jul 1984 | Kingfisher Cemetery, Kingfisher County, OK |
| Father | David Grimes Meade | F426 Group Sheet | |
| Mother | Eleanor Jane Patterson | F426 Group Sheet | |
| Female May Lillian Rutledge |
| Birth | 23 Aug 1890 | Marble, Madison, AR |
| Death | 1 May 1983 | Woodward, OK |
| Burial | ||
| Spouse | Ralph William Gould | F428 | |
| Marriage | 9 Feb 1910 | |
| Spouse | Wilbur Gerald Nelson | F431 | |
| Marriage | 5 Oct 1940 | Houston, Harris County, TX |
| Spouse | Jack J Knight | F432 | |
| Marriage | 6 Jun 1925 | Houston, Harris County, TX |
| Female Cleo Carol Rutledge |
| Birth | 30 Mar 1892 | Marble (Madison County), AR |
| Death | 31 Dec 1966 | Houston, Harris Co., AR |
| Burial | ||
| Spouse | Howard Samuel Leddy | F433 | |
| Marriage | 8 Feb 1812 | |
| Spouse | Gale Bernard Powers | F434 | |
| Marriage | ||
| Spouse | Archabald John Stewart Banks | F435 | |
| Marriage | ||
| Female Rouie Meade Rutledge |
| Birth | 13 Feb 1900 | Dear Creak, Indian Territory |
| Death | 27 Apr 1996 | San Marcos, TX |
| Burial | ||
| Spouse | Orval Blanton Howard | F436 | |
| Marriage | ||
| Female Emma Lee Rutledge |
| Birth | 3 Nov 1903 | Renfrow, Grant County, Oklahoma Territory |
| Death | 28 Jan 1979 | Columbia Richland County, SC |
| Burial | Kingfisher Cemetery, Kingfisher County, OK |
|
| Spouse | Robert Franklin Litchford | F437 | |
| Marriage | 22 Dec 1926 | Kay County, OK |
| Notes |
|
|