Father | Male Jacob Owens Rutledge |
Born | 25 Mar 1860 | Marble (Madison County), Arkansas |
Died | 26 Jul 1922 | Norman, Cleveland County, Oklahoma |
Buried | 27 Jul 1922 | Noble Cemetery, Cleveland County, OK |
Married | 31 Dec 1889 | |
Divorced | 31 Dec 1909 | Canadian County, OK |
Other Spouse | Julia Elliot | F427 | |
Married | ||
Father | Charles J. Rutledge | F18 Group Sheet | |
Mother | Manerva Moore | F18 Group Sheet |
Mother | Female Mary Elizabeth Meade |
Born | 23 Jul 1871 | Archersfork, Washington County, OH |
Died | 22 Jul 1984 | Tulsa, Tulsa County, OK |
Buried | 25 Jul 1984 | Kingfisher Cemetery, Kingfisher County, OK |
Father | David Grimes Meade | F426 Group Sheet | |
Mother | Eleanor Jane Patterson | F426 Group Sheet |
Child 1 | Female May Lillian Rutledge |
Born | 23 Aug 1890 | Marble, Madison, AR |
Died | 1 May 1983 | Woodward, OK |
Buried | ||
Spouse | Ralph William Gould | F428 | |
Married | 9 Feb 1910 | |
Spouse | Wilbur Gerald Nelson | F431 | |
Married | 5 Oct 1940 | Houston, Harris County, TX |
Spouse | Jack J Knight | F432 | |
Married | 6 Jun 1925 | Houston, Harris County, TX |
Child 2 | Female Cleo Carol Rutledge |
Born | 30 Mar 1892 | Marble (Madison County), AR |
Died | 31 Dec 1966 | Houston, Harris Co., AR |
Buried | ||
Spouse | Howard Samuel Leddy | F433 | |
Married | 8 Feb 1812 | |
Spouse | Gale Bernard Powers | F434 | |
Married | ||
Spouse | Archabald John Stewart Banks | F435 | |
Married |
Child 3 | Female Rouie Meade Rutledge |
Born | 13 Feb 1900 | Dear Creak, Indian Territory |
Died | 27 Apr 1996 | San Marcos, TX |
Buried | ||
Spouse | Orval Blanton Howard | F436 | |
Married |
Child 4 | Female Emma Lee Rutledge |
Born | 3 Nov 1903 | Renfrow, Grant County, Oklahoma Territory |
Died | 28 Jan 1979 | Columbia Richland County, SC |
Buried | Kingfisher Cemetery, Kingfisher County, OK | |
Spouse | Robert Franklin Litchford | F437 | |
Married | 22 Dec 1926 | Kay County, OK |
Notes |
|