Father | Male Joel Johnson |
Born | 17 May 1778 | Harrison, Charles, VA |
Died | 30 Apr 1857 | Franklin Twp, Polk, IA |
Buried | ||
Married | 21 Aug 1810 | Brooke County, VA |
Father | Abel Johnson | F407 Group Sheet | |
Mother | Anne Alexander | F407 Group Sheet |
Mother | Female Elizabeth Cornelius |
Born | 1790 | Springfield, Huntingdon, PA |
Died | 1840 | Willshire, Van Wert, OH |
Buried | ||
Father | ||
Mother |
Child 2 | Male Cornelius Johnson |
Born | About 1814 | OH |
Died | 21 Feb 1888 | Franklin Twp, Polk, IA |
Buried | ||
Spouse | Elizabeth Nancy Laughlin | F405 | |
Married | 1 Oct 1844 | Koscuisko, IN |
Child 4 | Female Ann Johnson |
Born | 1818 | Stock, Harrison, OH |
Died | 17 Sep 1880 | Syracuse, Otoe, NE |
Buried |
Child 5 | Female Eleanor Johnson |
Born | 23 Jan 1818 | Harrison, OH |
Died | 25 Jul 1893 | Maxwell, Lar qui parle, MN |
Buried |
Child 6 | Female Cynthia Johnson |
Born | 1823 | Stock, Harrison, OH |
Died | 1 Jul 1872 | Weeping Water, Cass, NE |
Buried |
Child 7 | Female Eliza Jane Johnson |
Born | 12 Dec 1824 | Stock, Harrison, OH |
Died | 7 Mar 1877 | Linngrove, Adams, IN |
Buried |
Child 8 | Male Joel Johnson |
Born | 21 Jun 1826 | Stock, Harrison, OH |
Died | 22 Oct 1894 | Abanake, Van Wert, OH |
Buried |
Child 9 | Male Lemuel Wegnor Johnson |
Born | 26 Nov 1826 | Stock, Harrison, OH |
Died | 2 Apr 1909 | Bondurant, Polk IA |
Buried |