| Male Clarence Edward Pope |
| Birth | 14 Jun 1904 | Waverly, Coffey County, Kansas |
| Death | 12 Nov 1994 | Waverly, Coffee County, Kansas |
| Burial | ||
| Marriage | 22 Aug 1926 | Waverly, Coffee County, Kansas |
| Father | Willis Edward Pope | F4 Group Sheet | |
| Mother | Juliet William Burnette | F4 Group Sheet | |
| Female Pansy Edna Stine |
| Birth | 13 Feb 1907 | Kansas |
| Death | Aug 1987 | Waverly, Coffey County, Kansas |
| Burial | ||
| Father | Thomas Issac Stine | F5 Group Sheet | |
| Mother | Glayfree Ardena Wilson | F5 Group Sheet | |