Father | Male John D. Scott |
Born | 3 May 1810 | Surry, North Carolina |
Died | 25 Jul 1858 | Tuttle, Laurel County, Kentucky |
Buried | ||
Married | 1 Aug 1833 | Tuttle, Laurel County, Kentucky |
Father | Francis R. Scott | F29 Group Sheet | |
Mother | Mary Polly Hall | F29 Group Sheet |
Mother | Female Arena Anna Campling |
Born | 1823 | Kentucky |
Died | Aug 1853 | Laurel County, Kentucky |
Buried | ||
Father | William Camping | F30 Group Sheet | |
Mother | Lydia Cottingham | F30 Group Sheet |
Child 1 | Female Julia Ann Scott |
Born | Aug 1835 | Laurel County, KY |
Died | 1932 | Custer City, Custer County, Oklahoma |
Buried | Independence Cementery, Custer County, OK | |
Spouse | Andrew Jackson Stine | F26 | |
Married | 30 Apr 1865 | Miami County, KS |
Child 2 | Male William Scott |
Born | 1838 | Tuttle, Laurel County, KY |
Died | 7 Apr 1911 | Knox County, KY |
Buried | ||
Spouse | Kiziah Julinan Sergener | F444 | |
Married |
Child 3 | Female Liddia Elizabeth Scott |
Born | Aug 1839 | Tuttle, Laurel County, KY |
Died | 10 Aug 1891 | Parke, IN |
Buried | ||
Spouse | Daniel Tuttle | F445 | |
Married | 3 Sep 1857 | Tuttle, Laurel, KY |
Child 4 | Female Francis R. Scott |
Born | 28 Dec 1841 | Tuttle, Laurel County, KY |
Died | 14 Aug 1913 | Laurel County, Kentucky |
Buried | ||
Spouse | Melvina Sergener | F446 | |
Married | 19 Jul 1863 | Knox, TN |
Child 5 | Female Mary J Scott |
Born | 1 Sep 1842 | Tuttle, Laurel County, KY |
Died | 10 Jun 1906 | |
Buried | ||
Spouse | Daniel Regan Brock | F447 | |
Married |
Child 7 | Male Daniel M. Scott |
Born | 12 May 1848 | Tuttle, Laurel County, KY |
Died | 13 Jul 1922 | Floyd, KY |
Buried | ||
Spouse | Sarah Hoover | F448 | |
Married | 15 Jun 1867 | Laurel County, KY |
Child 8 | Male John Pennington Scott |
Born | 10 Nov 1850 | Laurel County, KY |
Died | 19 Sep 1913 | Grays, Knox County KY |
Buried | ||
Spouse | Nancy Jane Sprinkle | F449 | |
Married | 2 Sep 1869 | Nkox, TKY |
Spouse | Mary Ann Jones | F450 | |
Married |
Child 9 | Male James Madison Scott |
Born | 30 Jun 1853 | Laurel County, KY |
Died | TN | |
Buried | ||
Spouse | Sarah Hannah Westerfield | F451 | |
Married | 3 Sep 1872 | Laurel County, KY |
Child 10 | Female Arrena Elizabeth Scott |
Born | 29 Mar 1855 | Laurel County, KY |
Died | Jan 1860 | Laurel County, Kentucky |
Buried |