| Male John D. Scott |
| Birth | 3 May 1810 | Surry, North Carolina |
| Death | 25 Jul 1858 | Tuttle, Laurel County, Kentucky |
| Burial | ||
| Marriage | 1 Aug 1833 | Tuttle, Laurel County, Kentucky |
| Father | Francis R. Scott | F29 Group Sheet | |
| Mother | Mary Polly Hall | F29 Group Sheet | |
| Female Arena Anna Campling |
| Birth | 1823 | Kentucky |
| Death | Aug 1853 | Laurel County, Kentucky |
| Burial | ||
| Father | William Camping | F30 Group Sheet | |
| Mother | Lydia Cottingham | F30 Group Sheet | |
| Female Julia Ann Scott |
| Birth | Aug 1835 | Laurel County, KY |
| Death | 1932 | Custer City, Custer County, Oklahoma |
| Burial | Independence Cementery, Custer County, OK |
|
| Spouse | Andrew Jackson Stine | F26 | |
| Marriage | 30 Apr 1865 | Miami County, KS |
| Male William Scott |
| Birth | 1838 | Tuttle, Laurel County, KY |
| Death | 7 Apr 1911 | Knox County, KY |
| Burial | ||
| Spouse | Kiziah Julinan Sergener | F444 | |
| Marriage | ||
| Female Liddia Elizabeth Scott |
| Birth | Aug 1839 | Tuttle, Laurel County, KY |
| Death | 10 Aug 1891 | Parke, IN |
| Burial | ||
| Spouse | Daniel Tuttle | F445 | |
| Marriage | 3 Sep 1857 | Tuttle, Laurel, KY |
| Female Francis R. Scott |
| Birth | 28 Dec 1841 | Tuttle, Laurel County, KY |
| Death | 14 Aug 1913 | Laurel County, Kentucky |
| Burial | ||
| Spouse | Melvina Sergener | F446 | |
| Marriage | 19 Jul 1863 | Knox, TN |
| Female Mary J Scott |
| Birth | 1 Sep 1842 | Tuttle, Laurel County, KY |
| Death | 10 Jun 1906 | |
| Burial | ||
| Spouse | Daniel Regan Brock | F447 | |
| Marriage | ||
| Male Daniel M. Scott |
| Birth | 12 May 1848 | Tuttle, Laurel County, KY |
| Death | 13 Jul 1922 | Floyd, KY |
| Burial | ||
| Spouse | Sarah Hoover | F448 | |
| Marriage | 15 Jun 1867 | Laurel County, KY |
| Male John Pennington Scott |
| Birth | 10 Nov 1850 | Laurel County, KY |
| Death | 19 Sep 1913 | Grays, Knox County KY |
| Burial | ||
| Spouse | Nancy Jane Sprinkle | F449 | |
| Marriage | 2 Sep 1869 | Nkox, TKY |
| Spouse | Mary Ann Jones | F450 | |
| Marriage | ||
| Male James Madison Scott |
| Birth | 30 Jun 1853 | Laurel County, KY |
| Death | TN |
|
| Burial | ||
| Spouse | Sarah Hannah Westerfield | F451 | |
| Marriage | 3 Sep 1872 | Laurel County, KY |
| Female Arrena Elizabeth Scott |
| Birth | 29 Mar 1855 | Laurel County, KY |
| Death | Jan 1860 | Laurel County, Kentucky |
| Burial |