| Male Lewis Clark Pope |
| Birth | 30 Sep 1818 | Switzerland County, Indiana |
| Death | 1896 | coffey County, Kansas |
| Burial | ||
| Marriage | 4 May 1876 | Lee County, Iowa |
| Other Spouse | Julie Marie Monro | F330 | |
| Marriage | Oct. 1865 | |
| Other Spouse | Mary S. Hunt | F331 | |
| Marriage | 10 Dec 1874 | |
| Father | Squire Pope | F332 Group Sheet | |
| Mother | Polly Clark | F332 Group Sheet | |
| Female Sara Ann Stowell |
| Birth | 1 Dec 1823 | Broome County, New York |
| Death | 27 Nov 1861 | Yorktown, Illinois |
| Burial | ||
| Father | Aaron Stowell | F24 Group Sheet | |
| Mother | Jerusha C. Pope | F24 Group Sheet | |
| Male Lewis Benjamin Pope |
| Birth | 21 May 1855 | Henry County, Illinois |
| Death | 12 Feb 1939 | Waverly, Coffee County, Kansas |
| Burial | ||
| Spouse | Nellie Elizabeth Way | F21 | |
| Marriage | 4 Mar 1876 | Geneseo, Illinois |
| Male Squire Stowell Pope |
| Birth | 22 Jun 1842 | Van Buren County, Iowa |
| Death | 25 Dec 1843 | Van Buren County, Iowa |
| Burial |
| Female Mary Jerusha Pope |
| Birth | 23 Jan 1845 | Van Buren County, Iowa |
| Death | Possibly Jacksonville, FL |
|
| Burial | ||
| Spouse | Edward Ware | F341 | |
| Marriage | ||
| Female Sarah Charlotte Pope |
| Birth | 28 Jun 1847 | Bonaparte, Van Buren County, Iowa |
| Death | Mar 1922 | Burlington, Coffey County, Kansas |
| Burial | ||
| Spouse | Asolom Clark | F340 | |
| Marriage | 29 May 1884 | |
| Female Alice Lovina Pope |
| Birth | 9 Feb 1851 | Prophetstown, Whiteside, Illinoise |
| Death | ||
| Burial | ||
| Spouse | John J. Gladman | F339 | |
| Marriage | 3 Nov 1851 | |