Father | Male Henry Rutledge |
Born | 1789 | Tennessee |
Died | 1868 | Carroll Arkansas |
Buried | ||
Married | 7 Dec 1809 | Maury, Tennessee, USA |
Father | ||
Mother |
Mother | Female Sarah Simms |
Born | 1795 | Kentucky |
Died | 1838 | Eureka Springs, Carroll, Arkansas, United States |
Buried | ||
Father | ||
Mother |
Child 1 | Female Isabelle Rutledge |
Born | 14 Dec 1818 | White County, Tennessee |
Died | 25 May 1892 | Arkansas |
Buried |
Child 2 | Male Charles J. Rutledge |
Born | 20 Dec 1820 | White, Tennessee |
Died | 21 Apr 1909 | Marble, Madison county, Arkansas |
Buried | Lower Campground Cemetery, Kingston, AR | |
Spouse | Manerva Moore | F18 | |
Married | 30 Nov 1843 | White, TN |
Child 3 | Male William Rutledge |
Born | 23 Jan 1823 | White County, Tennessee |
Died | 3 Jun 1890 | Arkansas |
Buried |
Child 9 | Male Jacob J. Rutledge |
Born | 17 Dec 1836 | White County, Tennessee |
Died | 21 Nov 1862 | Arkansas |
Buried |